<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrel Creative - Interactive / Motion / Static Graphic Design from Dave Soderberg</title>
	<atom:link href="http://www.astrelcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrelcreative.com</link>
	<description>Astrel Creative is the Interactive, Motion, and Static Graphic Design of Dave Soderberg.</description>
	<lastBuildDate>Wed, 03 Feb 2010 18:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Astrel Thanks You</title>
		<link>http://www.astrelcreative.com/work/news/astrel-thanks-you/</link>
		<comments>http://www.astrelcreative.com/work/news/astrel-thanks-you/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.astrelcreative.com/?p=298</guid>
		<description><![CDATA[Just wanted to let some recent sites that recognized Astrel know how much I appreciate it. I was featured a while back on Creattica and I&#8217;d encourage you to make us a favorite. I was also recently featured in an article on Design Shack. More features include an Honorable Mention on The CSS Awards and [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to let some recent sites that recognized Astrel know how much I appreciate it. I was featured a while back on <a href="http://creattica.com/" class="link">Creattica</a> and I&#8217;d encourage you to <a href="http://creattica.com/css/astrel-creative/25491" class="link">make us a favorite</a>. I was also recently featured in an <a href="http://designshack.co.uk/articles/inspiration/20-examples-of-fantastic-fixed-position-navigation" class="link">article</a> on <a href="http://designshack.co.uk/" class="link">Design Shack</a>. More features include an Honorable Mention on <a href="http://www.thecssawards.com/" class="link">The CSS Awards</a> and features on <a href="http://www.makebetterwebsites.com/" class="link">Make Better Websites</a> among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrelcreative.com/work/news/astrel-thanks-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010, We&#8217;re All Grown Up Now</title>
		<link>http://www.astrelcreative.com/work/news/2010-were-all-grown-up-now/</link>
		<comments>http://www.astrelcreative.com/work/news/2010-were-all-grown-up-now/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.astrelcreative.com/?p=295</guid>
		<description><![CDATA[It&#8217;s been a crazy past year as I went from running Astrel Creative full time to being picked up by Odopod as an Art Director in San Francisco. Now that my family and I are settled out here it feels like I can finally breathe and get things back to normal. 2010 will be an [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a crazy past year as I went from running Astrel Creative full time to being picked up by <a href="http://odopod.com/" class="link">Odopod</a> as an Art Director in San Francisco. Now that my family and I are settled out here it feels like I can finally breathe and get things back to normal. 2010 will be an amazing year for design as IA and UX come to the forefront. For the first time it really feels interactive is growing into a legitimate role in the business landscape, where sites are approached with the same integrity and scrutiny as a company&#8217;s product. I am excited to see where things go over the next decade and can&#8217;t wait to play a role!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrelcreative.com/work/news/2010-were-all-grown-up-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work Is Live</title>
		<link>http://www.astrelcreative.com/work/news/new-work-is-live/</link>
		<comments>http://www.astrelcreative.com/work/news/new-work-is-live/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.astrelcreative.com/?p=293</guid>
		<description><![CDATA[I just had the chance to add quite a bit of new stuff to the work section. New projects feature the all new Beatport, Battor Country Club, and Ford Vehicles. On the Ford project make sure to click &#8220;View Photoshop Process&#8221; for an inside look at how some of the feature spots were made.
]]></description>
			<content:encoded><![CDATA[<p>I just had the chance to add quite a bit of new stuff to the <a href="work/" class="link">work</a> section. New projects feature the all new <a href="work/interactive/beatport-com/" class="link">Beatport</a>, <a href="work/interactive/battor-country-club/" class="link">Battor Country Club</a>, and <a href="work/interactive/ford-vehicles/" class="link">Ford Vehicles</a>. On the Ford project make sure to click &#8220;View Photoshop Process&#8221; for an inside look at how some of the feature spots were made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrelcreative.com/work/news/new-work-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battor Country Club</title>
		<link>http://www.astrelcreative.com/work/interactive/battor-country-club/</link>
		<comments>http://www.astrelcreative.com/work/interactive/battor-country-club/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.davesoderberg.com/portfolio/?p=160</guid>
		<description><![CDATA[I was approached by grantmx ( a small interactive development studio ) to kick off the designs for a new luxury country club in the village of Battor in the Volta Region of Ghana, West Africa. The approach was to capture the sleek, high fashion, luxurious target demographic they were after while maintaining a simplistic [...]]]></description>
			<content:encoded><![CDATA[<p>I was approached by <a class="link" href="http://www.grantmx.com/">grantmx</a> ( a small interactive development studio ) to kick off the designs for a new luxury country club in the village of Battor in the Volta Region of Ghana, West Africa. The approach was to capture the sleek, high fashion, luxurious target demographic they were after while maintaining a simplistic and easily navigable website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrelcreative.com/work/interactive/battor-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatport.com</title>
		<link>http://www.astrelcreative.com/work/interactive/beatport-com/</link>
		<comments>http://www.astrelcreative.com/work/interactive/beatport-com/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.davesoderberg.com/portfolio/?p=245</guid>
		<description><![CDATA[While working at Beatport ( electronic music downloads ) I was constantly awaiting the opportunity to design the existing online store that had been in use since my arrival. Beatport 4.0 was a massive undertaking that started with myself, Jonas Tempel ( CEO ), and Hub Selto ( Flex Developer / UX and IA designer [...]]]></description>
			<content:encoded><![CDATA[<p>While working at Beatport ( electronic music downloads ) I was constantly awaiting the opportunity to design the existing online store that had been in use since my arrival. Beatport 4.0 was a massive undertaking that started with myself, Jonas Tempel ( CEO ), and Hub Selto ( Flex Developer / UX and IA designer ) working closely together to hash out every bit of the site from a revamped IA to a better UX and gobs of new features. The biggest design challenge was that this site had to be restricted to a 1024&#215;768 monitor and the only scrolling could be for content within the application itself. After initial art direction from Jonas Tempel I completely handled all interface design, development documentation / communication ( site developed in tandem with <a href="http://realeyes.com/" class="link">Real Eyes</a> ), and even building the skins in Flash as well as coding all CSS through Adobe Flex Builder. This massive Flex application broke new ground and led the way for customization of Flex skins and the way Flex applications can be pushed to be beautifully designed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrelcreative.com/work/interactive/beatport-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Sunglasses</title>
		<link>http://www.astrelcreative.com/work/interactive/cheap-sunglasses/</link>
		<comments>http://www.astrelcreative.com/work/interactive/cheap-sunglasses/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.davesoderberg.com/portfolio/?p=243</guid>
		<description><![CDATA[This startup was created to promote and host live music events around the world from some of the premiere DJs in Electronic Music. Eventually Cheap Sunglasses was to promote and sign talent of their own to the Cheap Sunglasses record label with pressed vinyl and downloads through their site as well as the other top [...]]]></description>
			<content:encoded><![CDATA[<p>This startup was created to promote and host live music events around the world from some of the premiere DJs in Electronic Music. Eventually Cheap Sunglasses was to promote and sign talent of their own to the Cheap Sunglasses record label with pressed vinyl and downloads through their site as well as the other top music stores. I wanted to create a fun atypical logo that played directly off of the company name. The site itself was to be an indie inspired vibrant clash of fashion and usability. I handled all design of all facets of this project and XHTML front end dev powered by a WordPress CMS.<br/><br/>UPDATE<br/><i>Unfortunately this company dissolved midway through development of this site. If you are interested in this site design contact me for more information.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrelcreative.com/work/interactive/cheap-sunglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COGSwatch</title>
		<link>http://www.astrelcreative.com/work/interactive/cogswatch/</link>
		<comments>http://www.astrelcreative.com/work/interactive/cogswatch/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.davesoderberg.com/portfolio/?p=141</guid>
		<description><![CDATA[COGSwatch is a product of Eighty20 Labs. Eighty20 focuses their products on the Eighty20 rule, that 80% of anything is made up by the other 20%. I was asked to design their identity and then the landing page for the COGSwatch application. The application is directed toward restaurant owners or book keepers to easily identify [...]]]></description>
			<content:encoded><![CDATA[<p>COGSwatch is a product of Eighty20 Labs. Eighty20 focuses their products on the Eighty20 rule, that 80% of anything is made up by the other 20%. I was asked to design their identity and then the landing page for the COGSwatch application. The application is directed toward restaurant owners or book keepers to easily identify their top 20% costs and watch / manage those items and their contracts. The interface is currently under development, check back for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrelcreative.com/work/interactive/cogswatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Beatport Trailer</title>
		<link>http://www.astrelcreative.com/work/motion/the-new-beatport-trailer/</link>
		<comments>http://www.astrelcreative.com/work/motion/the-new-beatport-trailer/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.davesoderberg.com/portfolio/?p=239</guid>
		<description><![CDATA[The launch of Beatport 4.0 was approaching and we wanted a way to slowly leak new features to our dedicated users while also gaining press and excitement. The concept was the five senses redefined by music. X-Ray imagery with electronic music inspired bright green equipment injected into areas of the human body. This trailer was [...]]]></description>
			<content:encoded><![CDATA[<p>The launch of Beatport 4.0 was approaching and we wanted a way to slowly leak new features to our dedicated users while also gaining press and excitement. The concept was the five senses redefined by music. X-Ray imagery with electronic music inspired bright green equipment injected into areas of the human body. This trailer was the intro to the promotional <a href="http://thenewbeatport.com/" class="link">microsite</a> that I also created. This trailer was made using After Effects and Final Cut Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrelcreative.com/work/motion/the-new-beatport-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Beatport Microsite</title>
		<link>http://www.astrelcreative.com/work/interactive/the-new-beatport-microsite/</link>
		<comments>http://www.astrelcreative.com/work/interactive/the-new-beatport-microsite/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.davesoderberg.com/portfolio/?p=237</guid>
		<description><![CDATA[The launch of Beatport 4.0 was approaching and we wanted a way to slowly leak new features to our dedicated users while also gaining press and excitement. The concept was the five senses redefined by music. X-Ray imagery with electronic music inspired bright green equipment injected into areas of the human body. The microsite would [...]]]></description>
			<content:encoded><![CDATA[<p>The launch of Beatport 4.0 was approaching and we wanted a way to slowly leak new features to our dedicated users while also gaining press and excitement. The concept was the five senses redefined by music. X-Ray imagery with electronic music inspired bright green equipment injected into areas of the human body. The microsite would weekly reveal a new sense and new features of Beatport 4.0 that correspond. Massive amounts of press and user excitement ( even criticism ) were generated because of this site and the unique visits were in the hundreds of thousands. I art directed my team for the X-Ray imagery and personally handled all interface and IA design as well as the motion design for the intro. The site iteself was developed under my direction by Scott Isaacson of <a href="http://riverbendinteractive.com/" class="link">Riverbend Interactive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrelcreative.com/work/interactive/the-new-beatport-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Vehicles</title>
		<link>http://www.astrelcreative.com/work/interactive/ford-vehicles/</link>
		<comments>http://www.astrelcreative.com/work/interactive/ford-vehicles/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.davesoderberg.com/portfolio/?p=221</guid>
		<description><![CDATA[I was approached by Jason Tatton of Riverbend Interactive to assist in designing pages and feature images for a complete overhaul to the Ford Vehicles website. Jason had done an incredible job developing a beautiful new look and under his established design and art direction I was asked to assist in multiple facets of the [...]]]></description>
			<content:encoded><![CDATA[<p>I was approached by Jason Tatton of <a href="http://riverbendinteractive.com/" class="link">Riverbend Interactive</a> to assist in designing pages and feature images for a complete overhaul to the Ford Vehicles website. Jason had done an incredible job developing a beautiful new look and under his established design and art direction I was asked to assist in multiple facets of the site. My role included rolling designs into new pages, minor IA design throughout assigned pages, and photo manipulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrelcreative.com/work/interactive/ford-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
